Join our mailing list!




  Home > Computer Tuning > PDQ > >> Please Check Application List << >

  Application List
 
 
Our Price:


Product Code: APPLICATION LIST


Description
 
Make Model Engine Unit Gain

New Holland T9020 9L Stinger 4 30% Tractor
New Holland T9030 12.9L None Tractor
New Holland T9040 12.9L None Tractor
New Holland T9050 12.9L None Tractor
New Holland T9060 15L None Tractor

New Holland T8010 Tractor
New Holland T8020 Tractor
New Holland T8030 Tractor
New Holland T8040 Tractor
New Holland T8050 Tractor

New Holland TG215 8.3L Stinger 4 30% Tractor
New Holland TG245 8.3L Stinger 4 30% Tractor
New Holland TG275 8.3L Stinger 4 30% Tractor
New Holland TG305 8.3L Stinger 4 30% Tractor

New Holland T7030 6.7L Stinger 4 30% Tractor
New Holland T7040 6.7L Stinger 4 30% Tractor
New Holland T7050 6.7L Stinger 4 30% Tractor
New Holland T7060 6.7L Stinger 4 30% Tractor

New Holland TM120 7.5L Stinger 6 15%-30% Tractor
New Holland TM130 7.5L Stinger 6 15%-30% Tractor
New Holland TM140 7.5L Stinger 6 15%-30% Tractor
New Holland TM155 7.5L Stinger 6 15%-30% Tractor
New Holland TM175 7.5L Stinger 6 15%-30% Tractor
New Holland TM190 7.5L Stinger 6 15%-30% Tractor

New Holland T6010 4.5L None
New Holland T6020 6.7L Stinger 4 30% Tractor
New Holland T6030 6.7L Stinger 4 30% Tractor
New Holland T6040 6.7L Stinger 4 30% Tractor
New Holland T6050 6.7L Stinger 4 30% Tractor
New Holland T6060 6.7L Stinger 4 30% Tractor
New Holland T6070 6.7L Stinger 4 30% Tractor
New Holland T6080 6.7L Stinger 4 30% Tractor

New Holland TS100A 4.5L None
New Holland TS115A 6.7L Stinger 4 30% Tractor
New Holland TS125A 6.7L Stinger 4 30% Tractor
New Holland TS135A 6.7L Stinger 4 30% Tractor

New Holland CR9040 9.0L Stinger 4 30% Combine
New Holland CR9060 9.0L Stinger 4 30% Combine
New Holland CR9070 10.3L Stinger 4 30% Combine

New Holland CX8070 9.0L Stinger 4 30% Combine
New Holland CX8080 9.0L Stinger 4 30% Combine
New Holland CX8090 10.3L Stinger 4 30% Combine

New Holland FR9040 10.3L Stinger 4 30% Forge Harvester
New Holland FR9050 12.9L None Forge Harvester
New Holland FR9060 12.9L None Forge Harvester
New Holland FR9080 18L CAT Blixton CAT200 30% Forge Harvester
New Holland FR9090 20L V8 None Forge Harvester

New Holland 8870 Ford Genesis Stinger 6 10-30% Tractor
New Holland 8970 Ford Genesis Stinger 6 10-30% Tractor
New Holland 8770 Ford Genesis Stinger 6 10-30% Tractor
Ford Genesis Stinger 6 10-30% Tractor

New Holland TM120 Ford Genesis Stinger 6/ Blixton 4 10-30% Tractor
New Holland TM130 Ford Genesis Stinger 6/ Blixton 4 10-30% Tractor
New Holland TM140 Ford Genesis   Stinger 6/ Blixton 4 10-30% Tractor
New Holland TM155 Ford Genesis Stinger 6/ Blixton 4 10-30% Tractor
New Holland TM175 Ford Genesis Stinger 6/ Blixton 4 10-30% Tractor
New Holland TM190 Ford Genesis Stinger 6/ Blixton 4 10-30% Tractor
New Holland TM195 Ford Genesis Stinger 6/ Blixton 4 10-30% Tractor
New Holland TVT135 Ford Genesis Blixton 4 10-30% Tractor
New Holland TVT145 Ford Genesis Blixton 4 10-30% Tractor
New Holland TVT155 Ford Genesis Blixton 4 10-30% Tractor
New Holland TVT170 Ford Genesis Blixton 4 10-30% Tractor
New Holland TVT190 Ford Genesis Blixton 4 10-30% Tractor

New Holland TG210 8.3L 210HP Stinger 5 30% Tractor
New Holland TG230 8.3L 230HP Stinger 5 30% Tractor
New Holland TG255 8.3L 255HP Stinger 5 30% Tractor
New Holland TG285 8.3L 285HP Stinger 5 30% Tractor

New Holland TG215 8.3L 175HP Stinger 4 30% Tractor
New Holland TG245 8.3L 200HP Stinger 4 30% Tractor
New Holland TG275 8.3L 225HP Stinger 4 30% Tractor
New Holland TG305 8.3L 255HP Stinger 4 30% Tractor

New Holland TS110A 04> 4.5L Stinger 4 30% Tractor
New Holland TS125A 04> 6.7L Stinger 4 30% Tractor
New Holland TS135A 04> 6.7L Stinger 4 30% Tractor

New Holland TR98 03> Ford Genesis Stinger 6 10-30% Combine
New Holland TR99 All Ford Genesis Stinger 6 10-30% Combine
New Holland TX66 03> Ford Genesis Stinger 6 10-30% Combine
New Holland TX68 03> Ford Genesis Stinger 6 10-30% Combine


New Holland TJ325 8.9L 325HP Stinger 5 30% Tractor


Make Model Engine Unit Gain
Case Magnum MX210 8.3L Stinger 5 30%
Case Magnum MX230 8.3L Stinger 5 30%
Case Magnum MX 240 8.3L Stinger 5 30%
Case Magnum MX 255 8.3L Stinger 5 30%
Case Magnum MX 270 8.3L Stinger 5 30%
Case Magnum MX 285 8.3L Stinger 5 30%

Case STX 275 8.3L Stinger 5 30%
Case STX 325 8.3L Stinger 5 30%
Case STX280 9.0L Stinger 4 30%
Case STX330 9.0L Stinger 4 30%
Case STX335 9.0L Stinger 4 30%
Case STX 385 12.9L ECU Tune 30%
Case STX 435 12.9L ECU Tune 30%
Case STX 485 12.9L ECU Tune 30%
Case STX 535 15L ECU Tune 30%

Case Puma 165 Puma 6.7L Stinger 4 30%
Case Puma 180 Puma 6.7L Stinger 4 30%
Case Puma 195 Puma 6.7L Stinger 4 30%
Case Puma 210 Puma 6.7L Stinger 4 30%

Case MAXXUM MXU110 4.5L none
Case MAXXUM MXU110 PRO 4.5L Stinger 4 30%
Case MAXXUM MXU115 6.7L none
Case MAXXUM MXU120 PRO 6.7L Stinger 4 30%
Case MAXXUM MXU125 PRO 6.7L Stinger 4 30%
Case MAXXUM MXU130 PRO 6.7L Stinger 4 30%
Case MAXXUM MXU140 PRO 6.7L Stinger 4 30%

Case   MX-U 110 4.5L Stinger 4 30%
Case   MX-U 125 6.7L Stinger 4 30%
Case   MX-U 135 6.7L Stinger 4 30%
Case MXU 165 6.7L Stinger 4 30%
Case MXU 180 6.7L Stinger 4 30%
Case MXU 195 6.7L Stinger 4 30%
Case MXU 210 6.7L Stinger 4 30%

Case MX 215 8.3L Stinger 4 30%
Case MX 245 8.3L Stinger 4 30%

Case MX 275 9.0L CRD Stinger 4 30%
Case   MX 280 9.0L CRD Stinger 4 30%
Case MX 305 9.0L CRD Stinger 4 30%
Caser MX335 9.0L CRD Stinger 4 30%

Case 2388 Combine Ser # 295001-up Stinger 4 30%
Case 2377 Combine Ser # 295001-up Stinger 4 30%
Case 2577 Combine Stinger 4 30%
Case 2588 Combine Stinger 4 30%
Case Combine 8010 Combine 10.3L Iveco ECU Tune 30%
Case  Combine 7010 Combine 9.0L IVECO Stinger 4 30%
Case  Combine 5088 Combine 8.3CDC Stinger 4 30%
Case  Combine 6088 Combine 8.3 CDC Stinger 4 30%
Case  Combine 7088 Combine 9.0L Iveco Stinger 4 30%
Case  Combine 7120 Combine 9.0L IVECO Stinger 4 30%
Case Combine 8120 Combine 10.3L Iveco ECU Tune 30%
Case Combine 9120 Combine 12.9L Iveco ECU Tune 30%
Case CVX 1145 6.6L Blixton 4 30%
Case CVX 1155 6.6L Blixton 4 30%
Case CVX 1170 6.6L Blixton 4 30%
Case CVX 1190 6.6L Blixton 4 30%

Make Model Engine Unit Gain
John Deere 7710 >2003 Blixxton II 10-30%
John Deere 7810 >2003 Blixxton II 10-30%
John Deere 8100 Blixxton II 10-30%
John Deere 8200 Blixxton II 10-30%
John Deere 8300 Blixxton II 10-30%
John Deere 8400 Blixxton II 10-30%

John Deere 8110 Blixxton II 10-30%
John Deere 8210 Blixxton II 10-30%
John Deere 8310 Blixxton II 10-30%
John Deere 8410 Blixxton II 10-30%

John Deere 8120 8.1L Blixton 3 30%
John Deere 8220 8.1L Blixton 3 30%
John Deere 8320 8.1L Blixton 3 30%
John Deere 8420 8.1L Blixton 3 30%
John Deere 8520 8.1L Blixton 3 30%

John Deere 5525 4.53L (4.5L) Blixton 6 30% Stanadayne
John Deere 5080R 4.53L (4.5L) Blixton 5 30%
John Deere 5090R 4.53L (4.5L) Blixton 5 30%
John Deere 5100R 4.53L (4.5L) Blixton 5 30%
John Deere 5105R 4.53L (4.5L) Blixton 5 30% 105hp
John Deere 6410 4.53L (4.5L) Blixton 4 30%
John Deere 6420 4.53L (4.5L) Blixton 4 30%
John Deere 6420S 4.53L (4.5L) Blixton 4 30%
John Deere 6520 4.53L (4.5L) Blixton 4 30%
John Deere 6620 6.8L Blixton 4 30%
John Deere 6820 6.8L Blixton 4 30%
John Deere 6910 6.8L Blixton 4 30%
John Deere 6920 6.8L Blixton 4 30%

John Deere 6230 4.5L Blixton 5 30%
John Deere 6330 4.5L Blixton 5 30%
John Deere 6430 4.5L Blixton 5 30%

John Deere 7130 6.8L Blixton 5 30%
John Deere 7230 6.8L Blixton 5 30%
John Deere 7330 6.8L Blixton 5 30%
John Deere 7430 6.8L Blixton 5 30%

John Deere 7510 6.8L Blixton 5 30%
John Deere 7520 6.8L Blixton 4 30%
John Deere 7630 6.8L Blixton 5 30%
John Deere 7730 6.8L Blixton 5 30%
John Deere 7830 6.8L Blixton 5 30%
John Deere 7930 6.8L Blixton 5 30%

John Deere 8130 9.0L Blixton 5 30%
John Deere 8230 9.0L Blixton 5 30%
John Deere 8330 9.0L Blixton 5 30%
John Deere 8430 9.0L Blixton 5 30%
John Deere 8530 9.0L Blixton 5 30%
John Deere 8230 T 9.0L Blixton 5 30%
John Deere 8330 T 9.0L Blixton 5 30%
John Deere 8430 T 9.0L Blixton 5 30%

John Deere 6115 6.8L Blixton 5 30%
John Deere 6715 6.8L Blixton 5 30%
John Deere 6320 4.53L Blixton 5 30%
John Deere 6420S 4.53L Blixton 5 30%
John Deere 6620 6.8L Blixton 5 30%
John Deere 6620S 6.8L Blixton 5 30%
John Deere 6920 6.8L Blixton 5 30%
John Deere 6920S 2003 and up 6.8L Blixton 5 30%
John Deere 7710 < 2003 up With 8.1L Blixton 5 30%
John Deere 7320 6.8L CR or VP44 Blixton 5 or 4 30% Check the engine
John Deere 7520 6.8L CR or VP44 Blixton 5 or 4 30%
John Deere 7720 6.8L CR or VP44 Blixton 5 or 4 30%
John Deere 7820 6.8L CR or VP44 Blixton 5 or 4 30%
John Deere 7920 6.8L CR or VP44 Blixton 5 or 4 30%
John Deere 6230 4.5L 2V and 4V Blixton 5 30%
John Deere 6330 4.5L 2V and 4V Blixton 5 30%
John Deere 6430 4.5L 2V and 4V Blixton 5 30%
John Deere 6100D 4.5L 2V and 4V None Rotary mechanical
John Deere 6115D 4.5L 2V and 4V Blixton 5 30%
John Deere 6130D 4.5L 2V and 4V Blixton 5 30%
John Deere 6140D 4.5L 2V and 4V Blixton 5 30%
John Deere 7130 6.8L Blixton 5 30%
John Deere 7230 6.8L Blixton 5 30%
John Deere 7330 6.8L Blixton 5 30%
John Deere 7430 6.8L Blixton 5 30%
John Deere 7630 6.8L Blixton 5 30%
John Deere 7730 6.8L Blixton 5 30%
John Deere 7830 6.8L Blixton 5 30%
John Deere 7930 6.8L Blixton 5 30%
John Deere 8220 2005 up With 8.1L Blixton 5 30%
John Deere 8320 2005 up With 8.1L Blixton 5 30%
John Deere 8420 2005 up With 8.1L Blixton 5 30%
John Deere 8520 2005 up With 8.1L Blixton 5 30%
John Deere 8570 10.5L Blixton 2 15%-30%
John Deere 8225R 9.0L Blixton 5 30%
John Deere 8245R 9.0L Blixton 5 30%
John Deere 8270R 9.0L Blixton 5 30%
John Deere 8295R 9.0L Blixton 5 30%
John Deere 8320R 9.0L Blixton 5 30%
John Deere 8345R 9.0L Blixton 5 30%
John Deere 8295RT 9.0L Blixton 5 30%
John Deere 8320RT 9.0L Blixton 5 30%
John Deere 8345RT 9.0L Blixton 5 30%

John Deere 6120 4.53L Blixton 6 30%
John Deere 6220 4.53L Blixton 6 30%
John Deere 6120 SE 4.53L Blixton 6 30%
John Deere 6220 SE 4.53L Blixton 6 30%
John Deere 6520 SE 4.53L Blixton 6 30%
John Deere 7220 6.8L Blixton 6 30%
John Deere 7420 6.8L Blixton 6 30%


John Deere 9100 8.1L BlixFlash or Blixxton II Up to 35%
John Deere 9200 Up to ESN 029999 10.5L, ESN 030000 and up 12.5L BlixFlash Up to 35%
John Deere 9300 12.5L BlixFlash Up to 35%
John Deere 9400 12.5L BlixFlash Up to 35%
John Deere 9120 8.1L BlixFlash or Blixton 5 Up to 35%
John Deere 9220 12.5L BlixFlash Up to 35%
John Deere 9320 12.5L BlixFlash Up to 35%
John Deere 9420 12.5L BlixFlash Up to 35%
John Deere 9520 12.5L BlixFlash Up to 35%
John Deere 9620 12.5L BlixFlash Up to 35%
John Deere 9320 T 12.5L BlixFlash Up to 35%
John Deere 9420 T 12.5L BlixFlash Up to 35%
John Deere 9520 T 12.5L BlixFlash Up to 35%
John Deere 9620 T 12.5L BlixFlash Up to 35%

John Deere 4720 Sprayer Blixton 5 or flash Up to 35%
John Deere 4920 Sprayer Blixton 5 or flash Up to 35%
John Deere 4930 Sprayer Blixton 5 or flash Up to 35%
John Deere 6850 Forge harvester Blixton 200 60-150hp
John Deere 7200 Forge harvester 12.5 8.1 Blixton 2 10-30%
John Deere 7250 Forge harvester 8.1 8.1 Blixton 5 or flash 10-30%
John Deere 7400 Forge harvester 12.5 Blixton 200 60-150hp
John Deere 7350 Forge harvester 13.5 Blixton 200 60-150hp
John Deere 7700 Forge harvester 12.5 Blixton 200 60-150hp
John Deere 7500 Forge harvester 12.5 Blixton 200 60-150hp
John Deere 7450 Forge harvester 13.5 Blixton 200 60-150hp
John Deere 7550 Forge harvester 13.5 Blixton 200 60-150hp
John Deere 7750 Forge harvester 13.5 Blixton 200 60-150hp
John Deere 3510 Cane Harvester Blixton 5 or flash Up to 35%
John Deere

John Deere 9230 9.0L Blixton 5 or flash Up to 35%
John Deere 9330 13.5L Blixton flash Up to 35% Blixton 200
John Deere 9430 13.5L Blixton flash Up to 35% Blixton 200
John Deere 9530 13.5L Blixton flash Up to 35% Blixton 200
John Deere 9630 13.5L Blixton flash Up to 35% Blixton 200
John Deere 9430 T 13.5L Blixton flash Up to 35% Blixton 200
John Deere 9530 T 13.5L Blixton flash Up to 35% Blixton 200
John Deere 9630 T 13.5L Blixton flash Up to 35% Blixton 200

John Deere 9400-9500-9600 8.1L Blixton 2 15%-30%
John Deere 9410-9510-9610 8.1L Blixton 2 15%-30%
John Deere CTS and CTSII 8.1L Blixton 2 15%-30%
John Deere 9450-9550-9650 8.1L Blixton 2 15%-30%
John Deere 9550sts-9750sts 8.1L Blixton 5 or flash Up to 35%
John Deere 9750STS- Canadian Special Combine 700601-700631 12.5L Blixton Flash Up to 35% Blixton 200
John Deere 9560-9760 &  9660CTS 8.1L Blixton 5 or flash Up to 35%
John Deere 9560sts-9660sts-9760sts 8.1L Blixton 5 or flash Up to 35%
John Deere 9860STS 12.5L Blixton Flash Up to 35% Blixton 200
John Deere 9570STS 6.8L 2009 Blixton 5 or flash Up to 35%
John Deere 9670STS-9770STS 9.0L Blixton 5 or flash Up to 35%
John Deere 9780STS 13.5L Blixton Flash Up to 35% Blixton 200
John Deere 9870 13.5L Blixton Flash Up to 35% Blixton 200

Massey Ferguson 5465 5465 Perkins 6.0L Blixton 4 30%
Massey Ferguson 5475SA Sisu 4.4L Blixton 4 30%
Massey Ferguson 6460 Perkins 6.0L Blixton 4 30%
Massey Ferguson 6465 Perkins 6.0L Blixton 4 30%
Massey Ferguson 6470 Perkins 6.0L Blixton 4 30%
Massey Ferguson 6475 Perkins 6.0L Blixton 4 30%
Massey Ferguson 6480 Perkins 6.0L Blixton 4 30%
Massey Ferguson 6485 Sisu 6.6L Blixton 4 30%
Massey Ferguson 6490 Sisu 6.6L Blixton 4 30%
Massey Ferguson 6495 Sisu 6.6L Blixton 4 30%
Massey Ferguson 6497 Sisu 7.4L Blixton 4 30%
Massey Ferguson 6499 Sisu 7.4L Stinger 4 30%
Massey Ferguson 7465 Perkins 6.0L Blixton 4 30%
Massey Ferguson 7475 Perkins 6.0L Blixton 4 30%
Massey Ferguson 7480 Perkins 6.0L Blixton 4 30%
Massey Ferguson 7485 Sisu 6.6L Blixton 4 30%
Massey Ferguson 7490 Sisu 6.6L Blixton 4 30%
Massey Ferguson 7495 Sisu 6.6L Blixton 4 30%
Massey Ferguson 8210 Perkins 6.0L Blixton 4 30%
Massey Ferguson 8220 Perkins 6.0L Blixton 4 30%
Massey Ferguson 8240 Sisu 6.6L Blixton 4 30%
Massey Ferguson 8250 Sisu 7.4L Blixton 4 30%
Massey Ferguson 8260 Sisu 7.4L Blixton 4 30%
Massey Ferguson 8270 Sisu 8.4L Blixton 4 30%
Massey Ferguson 8280 Sisu 8.4L Blixton 4 30%
Massey Ferguson 8650 Sisu 8.4L Stinger 4 30%
Massey Ferguson 8660 Sisu 8.4L Stinger 4 30%
Massey Ferguson 8650 Sisu 8.4L Stinger 4 30%
Massey Ferguson 8650 Sisu 8.4L Stinger 4 30%

NOTE: new engines will have CDR so make sure before unit is sent out




Make Model Engine Unit Gain

Fendt Vario 309 4.0 4cyl Stinger 4 30%
Fendt Vario 310 4.0 4cyl Stinger 4 30%
Fendt Vario 311 4.0 4cyl Stinger 4 30%
Fendt Vario 312 4.0 4cyl Stinger 4 30%
Fendt Vario 411 4.0 4cyl Stinger 4 30%
Fendt Vario 412 4.0 4cyl Stinger 4 30%
Fendt Vario 413 4.0 4cyl Stinger 4 30%
Fendt Vario 414 4.0 4cyl Stinger 4 30%
Fendt Vario 415 4.0 4cyl Stinger 4 30%
Fendt Vario 712 Deutz DSI 30%
Fendt Vario 712 Man Stinger 4 30%
Fendt Vario 714 Deutz DSI 30%
Fendt Vario 714 Man Stinger 4 30%
Fendt Vario 716 Deutz DSI 30%
Fendt Vario 716 Stinger 4 30%
Fendt Vario 718 Stinger 4 30%
Fendt Vario 815 Deutz DSI 30%
Fendt Vario 817 Deutz DSI 30%
Fendt Vario 818 Deutz DSI 30%
Fendt Vario 818 Stinger 4
Fendt Vario 820 Stinger 4 30%
Fendt Vario 916 MAN 5.9L Saber 30%
Fendt Vario 922 Stinger 4 30%
Fendt Vario 924 Stinger 4 30%
Fendt Vario 924 MAN 5.9L Saber 30%
Fendt Vario 926 MAN 5.9L Saber 30%
Fendt Vario 927 Stinger 4 30%
Fendt Vario 930 MAN 5.9L Saber 30%
Fendt Vario 930 Stinger 4 30%
Fendt Vario 933 Stinger 4 30%
Fendt Vario 936 Stinger 4 30%

New tractors 2008 and up
Fendt Vario 712 712 6.1L Stinger 4 30%
Fendt Vario 714 714 6.1L Stinger 4 30%
Fendt Vario 716 716 6.1L Stinger 4 30%
Fendt Vario 718 718 6.1L Stinger 4 30%
Fendt Vario 818 818 6.1L Stinger 4 30%
Fendt Vario 820 820 6.1L Stinger 4 30%
Fendt Vario 922 922 7.14L Stinger 4 30%
Fendt Vario 924 924 7.14L Stinger 4 30%
Fendt Vario 927 927 7.14L Stinger 4 30%
Fendt Vario 930 930 7.14L Stinger 4 30%
Fendt Vario 933 933 7.14L Stinger 4 30%
Fendt Vario 936 936 7.14L Stinger 4 30%

Make Model Engine Unit Gain
AGCO LT75A Agco 4.4L Blixton 4 30%
AGCO LT90A Agco 4.4L Blixton 4 30%
AGCO RT100 Cummins 5.9L Blixton 4 30%
AGCO RT120 Cummins 5.9L Blixton 4 30%
AGCO RT135 Cummins 5.9L Blixton 4 30%
AGCO RT150 Cummins 5.9L Blixton 4 30%
AGCO RT100A Cummins 6.7L Stinger 4 30%
AGCO RT120A Cummins 6.7L Stinger 4 30%
AGCO RT140A Cummins 6.7L Stinger 4 30%
AGCO RT155A Cummins 6.7L Stinger 4 30%
AGCO RT165A Agco 7.4L Blixton 4 30%
AGCO RT100 Agco 6.6L Blixton 4 30%
AGCO RT120 Agco 6.6L Blixton 4 30%
AGCO RT135 Agco 6.6L Blixton 4 30%
AGCO RT150 Agco 6.6L Blixton 4 30%
AGCO DT180A Agco 7.4L Blixton 4 30%
AGCO DT200A Agco 7.4L Blixton 4 30%
AGCO DT220A Agco 8.4L Blixton 4 30%
AGCO DT240A Agco 8.4L Blixton 4 30%




Make Model Engine Unit Gain
McCormick MTX150 Blixton 4 30%
McCormick MTX165 6.7L 165HP CM Cummins Stinger 4 30%
McCormick MTX175 5.9L 175hp Blixton 4 30%
McCormick MTX185 6.7L 185HP CM Cummins Stinger 4 30%
McCormick MTX200 5.9 24V VP44 Blixton 4 30%
McCormick XTX185 6.7L 185HP CM Cummins Stinger 4 30%
McCormick XTX200 6.7L 200HP CM Cummins Stinger 4 30%
McCormick XTX215 6.7L 215HP CM Cummins Stinger 4 30%
McCormick ZTX230 8.3L 230HP Stinger 5 30%
McCormick ZTX260 8.3L 260HP Stinger 5 30%
McCormick ZTX280 8.3L 280HP Stinger 5 30%
McCormick ZTX230 8.3L 230HP Stinger 5 30%
McCormick ZTX260 8.3L 260HP Stinger 5 30%
McCormick ZTX280 8.3L 280HP Stinger 5 30%
Make Model Engine Unit Gain
Caterpillar MT555B 5.9L 175hp Blixton 4 30%

Caterpillar MT635B 7.4L Stinger 4 30%
Caterpillar MT645B 7.4L Stinger 4 30%
Caterpillar MT655B 8.4L Stinger 4 30%
Caterpillar MT665B 8.4L Stinger 4 30%
Caterpillar MT745B 8.8L C9 Stinger 4 30%
Caterpillar MT755B 8.8L C9 Stinger 4 30%
Caterpillar MT765B 8.8L C9 Stinger 4 30%
Caterpillar MT835 C12 BLIXX-CAT200 30%
Caterpillar MT835B C15 BLIXX-CAT200 30%
Caterpillar MT845B C15 BLIXX-CAT200 30%
Caterpillar MT855 C13 BLIXX-CAT200 30%
Caterpillar MT855B C15 BLIXX-CAT200 30%
Caterpillar MT865 C16 BLIXX-CAT200 30%
Caterpillar MT865B C18 BLIXX-CAT200 30%
Caterpillar MT875B C18 BLIXX-CAT200 30%

Caterpillar MT945B C15 BLIXX-CAT200 30%
Caterpillar MT955B C15 BLIXX-CAT200 30%
Caterpillar MT965B C18 BLIXX-CAT200 30%
Caterpillar MT975B C18 BLIXX-CAT200 30% This Engine operates on 2150rpm we make power only up to 1800rpm
Caterpillar 590R C13 BLIXX-CAT200 0%

Make Model Engine Unit Gain
Buhler Versatile 2145 7.5L Stinger 6 15-30%
Buhler Versatile 2160 7.5L Stinger 6 15-30%
Buhler Versatile 2180 7.5L Stinger 6 15-30%
Buhler Versatile 2210 7.5L Stinger 6 15-30%
Buhler Versatile 2290 QSM 11L Cumm Flash 5-30%
Buhler Versatile 2335 QSM 11L Cumm Flash 5-30%
Buhler Versatile 2360 N14 Flash 5-30%
Buhler Versatile 2375 QSM 11L Cumm Flash 5-30%
Buhler Versatile 2425 N14 Flash 5-30%
Buhler Versatile 9030 444 Ford 4.4L None


Make Model Engine Unit Gain Three pin Connector with Orange seal is output signal.
Terragator 6203 C9 Cat Stinger 4 30%



Nitro Spreyer 4215 QSB 6.7 Stinger 4 30%
Nitro Spreyer 4240 QSB 6.7 Stinger 4 30%
Nitro Spreyer 4275 QSB 6.7 Stinger 4 30%
Nitro Spreyer 4315 OM926 7.2L ECU Tune 30%
Nitro Spreyer 4365 QSL 8.9L Stinger 4 30%
Nitro Spreyer 4240HT QSB 6.7 Stinger 4 30%
Nitro Spreyer 4215HT QSB 6.7 Stinger 4 30%
N2XP QSB 6.7 Stinger 4 30%
Condor G40 QSB 6.7 Stinger 4 30%
Condor G75 QSB 6.7 Stinger 4 30%
Atlas QSL 8.9L Stinger 4 30%
 



 Share your knowledge of this product with other customers... Be the first to write a review.



Browse for more products in the same category as this item:

Computer Tuning > PDQ > >> Please Check Application List <<
Computer Tuning > PDQ > Caterpillar
Computer Tuning > PDQ > New Holland
Computer Tuning > PDQ > Case
Computer Tuning > PDQ > John Deere
Computer Tuning > PDQ > McCormick
Computer Tuning > PDQ > Fendt
Computer Tuning > PDQ > Agco
Computer Tuning > PDQ > Challenger
Computer Tuning > PDQ > Massey Ferguson
Tractor Performance > John Deere
Tractor Performance > New Holland
Tractor Performance > Case
Tractor Performance > Massey Ferguson
Tractor Performance > AGCO
Tractor Performance > CAT Challenger
Tractor Performance > Class
Tractor Performance > Versatile
Tractor Performance > McCormick
Tractor Performance > Valtra
Tractor Performance > Deutz
Tractor Performance > Gleaner
Tractor Performance > RoGator
Tractor Performance > TerraGator
Computer Tuning > PDQ > Buhler
Tractor Performance > Buhler


AFE Magnum Force air intake kit 99-02 Ford Excursion/Superduty w/5.4 or 6.8 liter $221.21
AFE Magnum Force air intake kit 2005 Mustang GT $306.47
Magnaflow 4" T409 stainless steel 05-07 Ford F250/350 with 6 liter Powerstroke - No tip $373.35
Commando Template with Bullet $250.75
2-1/16" Boost Pressure, 60 PSI, Mechanical, White Dial $41.69
AFE Magnum Force air intake kit "Open" 03-07 Ford F250/350 with 6 liter Powerstroke $251.13
AFE Stage 2 Cold Air Intake System Type Cx with Pro-Dry S Ford Trucks (03-07) V8-6.0L (td) Stg 1 Cx $250.22
2-1/16" Transmission Temperature, 140-320°F, Electric, White Dial $37.60
AFE Stage 2 Cold Air Intake System Type Cx with Pro-Dry S Dodge Trucks (03-06) L6-5.9L (td) Stg 1 $297.38